toki mana casing

Whakaahuatanga Poto:

Ko te raupapa KHT Casing Power Tong ka whakamahia hei hanga me te pakaru mo te mahi casing i roto i nga mara hinu. Kua tino whakaitihia te mahi a nga kaimahi, kua pai ake te kounga o te hononga o te miro me te whakaheke i nga aitua kaore e tika ana te mahi casing.


Taipitopito Hua

Tohu Hua

✧ Āhuahira

1.Ko nga papa kauae-rua o mua o te toki ariki kei roto i te hanganga piu me te pereti kauae o muri ko te hanga roera-piki.
Ko te huihuinga me te whakakore he tino watea. Ko te hoahoa ōwehenga pātapa-diameter tino pai ka whakarite i te awhi pono me te hokinga whakamuri ngawari. Ko te tongi o muri ko te hanganga pereti e toru- kauae e panaia ana e te rango waipēhi. He maamaa te hanganga, he pono te awhi;

2. Ko te hurihanga wha-waahanga ka tangohia mo te awhe ture tere nui. Na he nui te taipana whakatau;

3. Kei a ia te aratau braking me te maataki braking. He nui te taipana braking. He ngawari te mahi. A he watea mo te whakatikatika me te whakakapi;

toki mana casing
toki mana casing

4. Na te whakatuwheratanga o nga taputapu nui e tautoko ana i te hanganga, ka kaha ake te pakeke me te pakari o nga taputapu nui tuwhera;

5. He mea hanga te anga ki te pereti maitai me te pakeke teitei. He pai te pakeke katoa. He maha nga pereti kauae e mahia ana me te makanga pai me te mahi hangai. He ahua ataahua me te pakeke teitei;

6. Kei te whakaratohia te tohu taipana Hydraulic. Na ka whakaratohia te atanga whakaurunga o te taputapu hurihuri mo te whakahaere rorohiko.

Tauira KHT5500 KHT7625 KHT9625 KHT13625 KHT14000
Awhe o Master Tong Φ60-140 Φ73-194 Φ73-245 Φ101-346 Φ101-356
2 3/8”-5 1/2” 2 7/8”-7 5/8” 2 7/8”-9 5/8” 4”-13 5/8” 4”-14”
Awhe Tong Pūrua Φ60-165 Φ73-219 Φ73-267 Φ101-394 Φ101-394
2 3/8”~6 1/2” 2 7/8”-8 5/8” 2 7/8”-10 1/2” 4”-15 1/2” 4”-15 1/2”
He iti te Whakataunga o te Waea 3400N.m 34000 Nm 36000 Nm 42000 Nm 100000 Nm
2500 ft-lbs 25000 ft/lbs 27000 ft/lbs 31000 ft/lbs 75000 ft/lbs
He iti te tere o te utu o te taputapu 6.5 RPM 8 RPM 6.5 RPM 8.4 RPM 3 RPM
Whakatauhia te Peehanga Mahi 14Mpa 14 Mpa 14 Mpa 14 Mpa 17.2 Mpa
2000 PSI 2000 PSI 2000 PSI 2000 PSI 2500 PSI
Rere Whakatauria 150 LPM 150 LPM 150 LPM 150 LPM 187.5 LPM
40 GPM 40 GPM 40 GPM 40 GPM 50 GPM
Ahu Tong Matua: L×W×H 1163*860*1033 1350×660×1190 1500×790×1045 1508×857×1194 1750×1080×1240
59” ×31” ×41.1” 53” ×26” ×47” 59” ×31” ×41.1” 59.4” ×33.8” ×47” 69” ×42.5” ×48.8”
Ahu Tong Whakakotahi: L×W×H 1163*860*1708 1350×660×1750 1500×790×1750 1508×1082×1900 1750×1080×2050
59” ×31” ×69” 53” ×26” ×69” 59” ×31” ×69” 59.4” ×42.6” ×74.8” 69” ×42.5” ×80.7”
Taumaha Tong Matua 800kg 550 kg 800 kg 650 kg 1500 kg
1760lbs 1210 lbs 1760 lbs 1433 lbs 3300 lbs
Taumaha Tong Whakakotahi 1220kg 825 kg 1220 kg 1250 kg 2150 kg
2680lopa 1820 lbs 2680 lbs 2750 lbs 4730 lbs

 


  • Tōmua:
  • Panuku: