API7K taputapu ngongo mo nga puna hinu me te hau

Whakaahuatanga Poto:

Ko te raupapa o nga kokopi hiko ngongo waipēhi ka mau ki roto i nga miihini awhi awhiowhio-ake, me te kokopi whakaora waipēhi. He taputapu pai mo te whakapaipai, mo te pakaru ranei o nga momo ngongo, me nga rahi iti o nga papa me nga paipa wiri i roto i te mahi mahi. Kei te waatea te kokopi hiko me te toka roa mo te kokopi taapiri hei hopu i te tinana ngongo. Ka taea hoki te whakakii i te tong mana ki te punaha whakahaere taipana aunoa. Ko te Hydraulic Power Tong he taputapu motuhake mo te Well Service, ka whakamahia hei hanga me te wawahi i te miro ngongo. Ko te taraiwa ma te motuka waipēhi me te iti o te tere me te taipana nui, whakatauirahia te "H" reera whakahaere a-ringa e rite ana ki te motuka hinu. He kuku hiko waipēhi mama ake mo te mahi pai.


Taipitopito Hua

Tohu Hua

✧ Nga waahanga

Kei tenei hua nga ahuatanga e whai ake nei.
● Ko te mahunga tong e whakamahi ana i te pikinga roera kopiko o roto me te taputapu tope me te kore e whakarereke i tetahi waahanga i te wa e hanga ana,ka whati i te miro ngongo ko te "27/8" ranei "31/2" te diameter.
● E rua nga nekehanga e whakarato ana i te tere tere i te taputapu teitei me te taipana nui i te taputapu iti.
● Kei runga te taputapu pakaru, na reira he ngawari ki te whakatika me te whakatika.
● Ko te momo hou waipēhi Pūrua tong me master tong hanga he tongi whakakotahi. Te whakahaere i te reera whakahaere a-ringa o te tongi ariki,te tope tongi whakakotahi me te wetewete i te wa kotahi.
● Ka whiwhi te taipana tika i te wa e hanga ana me te pakaru i nga momo ngongo rino ma te whakatikatika i te pehanga hinu.
● He maha nga patent o Haina i tenei hua.

ngongo ngongo
ngongo ngongo
ngongo ngongo

✧ Whakatakotoranga

Tauira

XQ89/3YC XQ114/6YB XQ140/12Y XQ140/20 XQ140/30 XQ194/40
  mm 60-89 60-114 73-140 42-140 42-140 42-194
Tonga matua awhe e tika ana in 23/8~31/2 23/8~41/2 27/8~51/2 1.66~51/2 1.66~51/2 23/8~75/8
mm 60-114 73-141.5 89-156 60-153.7 60-153.7 60-215.9
Tonga taapiri awhe e tika ana in 23/8~41/2 27/8~51/8 31/2~61/8 23/8~6.05 23/8~6.05 23/8~81/2
Nm 3300 6000 12000 20000 30000 40000
Max. taipana ft.lbf 2213 4425 8850 15000 22500 30000
Tere rpm 30-90 20-85 14-72 13.5-58 9-40 5.9-25
Te pehanga whakatau Mpa 10 11 12 17.5 17.5 17.5
psi 1450 1595 1740 2500 2500  
Max.hinu tuku L/min 80 100 120 140 140 140
gpm 21 26 32 38 38 38
rahi mm 650×430×550 750×500×600 1024×582×539 1115×962×1665 1180×1000×1665 1400×1190×1935
in 25.6×16.9×21.7 29.5×19.7×23.6 40.3×22.9×21.2 44×38×65.3 46.5×38×65.3 55×47×76
Taumaha(c/w kokopi tārua) kg 158 220 480 840 860 1180
lb 348 485 1060 1840 1910 2600

  • Tōmua:
  • Panuku: